A specially prepared entrée with salmon, fish broth, liver, and an assortment of fruits & vegetables.
Ingredients
Salmon, Salmon Meal, Whitefish, Pearled Barley, White Rice, Fish Broth, Herring Meal, Dried Egg Product, Peas, Potatoes, Salmon Oil, Chicken Fat, Chicken Liver, Dried Tomato Pomace, Sweet Potatoes, Flaxseed, Natural Flavor, DL-Methionine, Carrots, Apples, Broccoli, Celery, Potassium Chloride, Vitamins, Chicory Root Extract, Salt, Minerals, Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Taurine, Blueberries, Sodium Selenite, Probiotics.
Guaranteed Analysis
- Crude Protein 32% MIN
- Crude Fat 15% MIN
- Crude Fiber 5.5% MAX
- Moisture 10% MAX
Caloric Content
- 3,679kcal/kg
- 1,673 kcal/lb
- 397 kcal/cup
Feeding
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for kittens, gestating cats, and nursing cats. Kittens weighing less than four pounds and/or younger than six weeks should be fed free choice. Spayed or neutered cats may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
ADULT MAINTENANCE |
---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|
5 -7 lbs | 2.3 - 3.2 kg | 1/3 -3/8 | 36 -41 |
10 -12 lbs | 4.5 - 5.4 kg | 1/2 | 54 |
14 -16 lbs | 6.4 - 7.3 kg | 5/8 -2/3 | 68 -72 |
18 -20 lbs | 8.2 - 9.1 kg | 3/4 | 82 |
22 -24 lbs | 10.0 - 10.9 kg | 7/8 to 1 | 95 -109 |
26 -28 lbs | 11.8 - 12.7 kg | 1 -1 1/8 | 109 -123 |
30 lbs | 13.6 kg | 1 1/8 | 123 |
ADULT WEIGHT LOSS |
---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|
5 -7 lbs | 2.3 - 3.2 kg | 1/4 -1/3 | 27 -36 |
10 -12 lbs | 4.5 - 5.4 kg | 3/8 | 41 |
14 -16 lbs | 6.4 - 7.3 kg | 1/2 | 54 |
18 -20 lbs | 8.2 - 9.1 kg | 5/8 | 68 |
22 -24 lbs | 10.0 - 10.1 kg | 2/3 | 72 |
26 -28 lbs | 11.8 - 12.7 kg | 3/4 | 82 |
30 lbs | 13.6 kg | 7/8 | 95 |
6 - 11 WEEKS |
---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|
4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 |
3 - 4 MONTHS |
---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|
4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 |
5 - 7 MONTHS |
---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|
4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 - 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 |
8 - 12 MONTHS |
---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 - 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 - 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 - 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 - 1 1/4 | 105 - 132 |
* Standard 8 fluid-ounce measuring cup